Results 2025
| Date | Club Shoot | Stage/Match | Click to View |
| 2025-11-08 | Xtra Shoot | Match | View |
| 2025-11-08 | Xtra Shoot | Match Combined | View |
| 2025-11-08 | Xtra Shoot | Stages | View |
| 2025-11-08 | Xtra Shoot | Course of Fire | Download |
| 2025-11-01 | Closed Champs | Match | View |
| 2025-11-01 | Closed Champs | Match Combined | View |
| 2025-11-01 | Closed Champs | Stages | Vied |
| 2025-11-01 | Closed Champs | Course of Fire | Download |
| 2025-10-4/5 | Shoot #8 | Match | View |
| 2025-10-4/5 | Shoot #8 | Match Combined | View |
| 2025-10-4/5 | Shoot #8 | Stages | View |
| 2025-10-4/5 | Shoot #8 | Course of Fire | Download |
| 2025-09-6/7 | Shoot #7 | Match | View |
| 2025-09-6/7 | Shoot #7 | Match Combined | View |
| 2025-09-6/7 | Shoot #7 | Stages | View |
| 2025-09-6/7 | Shoot #7 | Course of Fire | Download |
| 2025-09-6/7 | Shoot #7 Extra | Match | View |
| 2025-09-6/7 | Shoot #7 Extra | Match Combined | View |
| 2025-09-6/7 | Shoot #7 Extra | Stages | View |
| 2025-09-6/7 | Shoot #7 Extra | Course of Fire | Download |
| 2025-08-2/3 | Shoot #6 | Match | View |
| 2025-08-2/3 | Shoot #6 | Match Combined | View |
| 2025-08-2/3 | Shoot #6 | Stages | View |
| 2025-08-2/3 | Shoot #6 | Course of Fire | Download |
| 2025-07-5/6 | Shoot #5 | Match | View |
| 2025-07-5/6 | Shoot #5 | Match Combined | View |
| 2025-07-5/6 | Shoot #5 | Stages | View |
| 2025-07-5/6 | Shoot #5 | Course of Fire | Download |
| 2025-05-31/1 | Shoot #4 | Match | View |
| 2025-05-31/1 | Shoot #4 | Match Combined | View |
| 2025-05-31/1 | Shoot #4 | Stages | View |
| 2025-05-31/1 | Shoot #4 | Course of Fire | Sorry |
| 20254-05-3/4 | Shoot #3 | Match | View |
| 20254-05-3/4 | Shoot #3 | Match Combined | View |
| 20254-05-3/4 | Shoot #3 | Stages | View |
| 20254-05-3/4 | Shoot #3 | Course of Fire | Download |
| 2025-02-1/2 | Shoot #2 | Match | View |
| 2025-02-1/2 | Shoot #2 | Match Combined | View |
| 2025-02-1/2 | Shoot #2 | Stage 1 | View |
| 2025-02-1/2 | Shoot #2 | Stage 2 | View |
| 2025-02-1/2 | Shoot #2 | Stage 3 | View |
| 2025-02-1/2 | Shoot #2 | Stage 4 | View |
| 2025-02-1/2 | Shoot #2 | Stage 5 | View |
| 2025-02-1/2 | Shoot #2 | Stage 6 | View |
| 2025-02-1/2 | Shoot #2 | Course of Fire | Download |
| 2025-02-1 | Shotgun Shoot #1 | Match | View |
| 2025-02-1 | Shotgun Shoot #1 | Match Combined | View |
| 2025-02-1 | Shotgun Shoot #1 | Stage 1 | View |
| 2025-02-1/2 | Shoot #1 | Match | View |
| 2025-02-1/2 | Shoot #1 | Match Combined | View |
| 2025-02-1/2 | Shoot #1 | Stage 1 | View |
| 2025-02-1/2 | Shoot #1 | Stage 2 | View |
| 2025-02-1/2 | Shoot #1 | Stage 3 | View |
| 2025-02-1/2 | Shoot #1 | Stage 4 | View |
| 2025-02-1/2 | Shoot #1 | Stage 5 | View |
| 2025-02-1/2 | Shoot #1 | Stage 6 | View |
| 2025-02-1/2 | Shoot #1 | Course of Fire | Download |
Competition Tips
(Click to open)
Gras Cutting Hero
Nico Stomers
Turn2BlueStar
Upcoming Events
06 Jun - MPSA L#4
13 Jun - Club Shoot #4
13 Jun - Night shoot
What is New?
Calendar updated - June
Shoot #3 Results added
2026 Rule Books added
Download and Registrations
Register for Shoot #4:Soon
COF Shoot #4:Soon
Membership Registration: 2026
Apply or Renew Membership:
Apply
How to Join the club?
See How
Online Safety Induction Test:
Write test
SAGA Snippets
Feb 2026
Mar 2026
Jan 2026
Nov 2025
Feb 2025
Nov 2024
Dec 2024
Oct 2024
Aug 2024
Sep 2024