Results 2023
| Date | Club Shoot | Stage/Match | Click to View |
| 2023-12-02 | Closed Champs | Match | View |
| 2023-12-02 | Closed Champs | Match Combined | View |
| 2023-12-02 | Closed Champs | Stage 1 | View |
| 2023-12-02 | Closed Champs | Stage 2 | View |
| 2023-12-02 | Closed Champs | Stage 3 | View |
| 2023-12-02 | Closed Champs | Stage 4 | View |
| 2023-12-02 | Closed Champs | Stage 5 | View |
| 2023-12-02 | Closed Champs | Course of Fire | Download |
| 2023-10-4/5 | Shoot #10 | Match | View |
| 2023-10-4/5 | Shoot #10 | Match Combined | View |
| 2023-10-4/5 | Shoot #10 | Stage 1 | View |
| 2023-10-4/5 | Shoot #10 | Stage 2 | View |
| 2023-10-4/5 | Shoot #10 | Stage 3 | View |
| 2023-10-4/5 | Shoot #10 | Stage 4 | View |
| 2023-10-4/5 | Shoot #10 | Stage 5 | View |
| 2023-10-4/5 | Shoot #10 | Stage 6 | View |
| 2023-10-4/5 | Shoot #10 | Course of Fire | Download |
| 2023-9/10-30/1 | Shoot #9 | Match | View |
| 2023-9/10-30/1 | Shoot #9 | Match Combined | View |
| 2023-9/10-30/1 | Shoot #9 | Stage 1 | View |
| 2023-9/10-30/1 | Shoot #8 | Stage 2 | View |
| 2023-9/10-30/1 | Shoot #9 | Stage 3 | View |
| 2023-9/10-30/1 | Shoot #9 | Stage 4 | View |
| 2023-9/10-30/1 | Shoot #9 | Stage 5 | View |
| 2023-9/10-30/1 | Shoot #9 | Stage 6 | View |
| 2023-9/10-30/1 | Shoot #9 | Course of Fire | Download |
| 2023-09-2/3 | Shoot #8 | Match | View |
| 2023-09-2/3 | Shoot #8 | Match Combined | View |
| 2023-09-2/3 | Shoot #8 | Stage 1 | View |
| 2023-09-2/3 | Shoot #8 | Stage 2 | View |
| 2023-09-2/3 | Shoot #8 | Stage 3 | View |
| 2023-09-2/3 | Shoot #8 | Stage 4 | View |
| 2023-09-2/3 | Shoot #8 | Stage 5 | View |
| 2023-09-2/3 | Shoot #8 | Stage 7 | View |
| 2023-09-2/3 | Shoot #8 | Course of Fire | Download |
| 2023-08-5/6 | Shoot #7 Rifle | Match | View |
| 2023-08-5/6 | Shoot #7 Rifle | Match Combined | View |
| 2023-08-5/6 | Shoot #7 Rifle | Stage 2 | View |
| 2023-08-5/6 | Shoot #7 Rifle | Stage 3 | View |
| 2023-08-5/6 | Shoot #7 | Match | View |
| 2023-08-5/6 | Shoot #7 | Match Combined | View |
| 2023-08-5/6 | Shoot #7 | Stage 1 | View |
| 2023-08-5/6 | Shoot #7 | Stage 2 | View |
| 2023-08-5/6 | Shoot #7 | Stage 3 | View |
| 2023-08-5/6 | Shoot #7 | Stage 4 | View |
| 2023-08-5/6 | Shoot #7 | Stage 5 | View |
| 2023-08-5/6 | Shoot #7 | Stage 6 | View |
| 2023-08-5/6 | Shoot #7 | Course of Fire | Download |
| 2023-07-8/9 | Shoot #6 | Match | View |
| 2023-07-8/9 | Shoot #6 | Match Combined | View |
| 2023-07-8/9 | Shoot #6 | Stage 1 | View |
| 2023-07-8/9 | Shoot #6 | Stage 2 | View |
| 2023-07-8/9 | Shoot #6 | Stage 3 | View |
| 2023-07-8/9 | Shoot #6 | Stage 4 | View |
| 2023-07-8/9 | Shoot #6 | Stage 5 | View |
| 2023-07-8/9 | Shoot #6 | Stage 6 | View |
| 2023-07-8/9 | Shoot #6 | Course of Fire | Download |
| 2023-06-03 | Night Shoot | Match | View |
| 2023-06-03 | Night Shoot | Match Combined | View |
| 2023-06-03 | Night Shoot | Stage 2 | View |
| 2023-06-03 | Night Shoot | Stage 3 | View |
| 2023-06-03 | Night Shoot | Stage 5 | View |
| 2023-06-03 | Night Shoot | Stage 6 | View |
| 2023-06-03 | Shoot #5 | Match | View |
| 2023-06-03 | Shoot #5 | Match Combined | View |
| 2023-06-03 | Shoot #5 | Stage 1 | View |
| 2023-06-03 | Shoot #5 | Stage 2 | View |
| 2023-06-03 | Shoot #5 | Stage 4 | View |
| 2023-06-03 | Shoot #5 | Stage 5 | View |
| 2023-06-03 | Shoot #5 | Stage 6 | View |
| 2023-06-03 | Shoot #5 | Course of Fire | Download |
| 2023-05-6/7 | Shoot #4 | Match | View |
| 2023-05-6/7 | Shoot #4 | Match Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 1 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 2 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 3 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 4 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 5 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 6 Combined | View |
| 2023-05-6/7 | Shoot #4 | Stage 7 Combined | View |
| 2023-05-6/7 | Shoot #4 | Course of Fire | Download |
| 2023-04-1/2 | Shoot #3 | Match | View |
| 2023-04-1/2 | Shoot #3 | Match Combined | View |
| 2023-04-1/2 | Shoot #3 | Stage 1 | View |
| 2023-04-1/2 | Shoot #3 | Stage 2 | View |
| 2023-04-1/2 | Shoot #3 | Stage 3 | View |
| 2023-04-1/2 | Shoot #3 | Stage 4 | View |
| 2023-04-1/2 | Shoot #3 | Stage 5 | View |
| 2023-04-1/2 | Shoot #3 | Stage 6 | View |
| 2023-04-1/2 | Shoot #3 | Course of Fire | Download |
| 2023-03-4/5 | Shoot #2 | Match | View |
| 2023-03-4/5 | Shoot #2 | Match Combined | View |
| 2023-03-4/5 | Shoot #2 | Stage 1 | View |
| 2023-03-4/5 | Shoot #2 | Stage 2 | View |
| 2023-03-4/5 | Shoot #2 | Stage 3 | View |
| 2023-03-4/5 | Shoot #2 | Stage 4 | View |
| 2023-03-4/5 | Shoot #2 | Stage 5 | View |
| 2023-03-4/5 | Shoot #2 | Stage 6 | View |
| 2023-03-4/5 | Shoot #2 | Course of Fire | Download |
| 2023-02-4/5 | Shoot #1 | Match | View |
| 2023-02-4/5 | Shoot #1 | Match Combined | View |
| 2023-02-4/5 | Shoot #1 | Stage 1 | View |
| 2023-02-4/5 | Shoot #1 | Stage 2 | View |
| 2023-02-4/5 | Shoot #1 | Stage 3 | View |
| 2023-02-4/5 | Shoot #1 | Stage 4 | View |
| 2023-02-4/5 | Shoot #1 | Stage 5 | View |
| 2023-02-4/5 | Shoot #1 | Stage 6 | View |
| 2023-02-4/5 | Shoot #1 | Course of Fire | Download |
Competition Tips
(Click to open)
Gras Cutting Hero May
Kyle van Deventer
KVD Consulting
Upcoming Events
06 Jun - MPSA L#4
13 Jun - Club Shoot #4
13 Jun - Night shoot
What is New?
Calendar updated - June
Shoot #3 Results added
2026 Rule Books added
Download and Registrations
Register for Shoot #4:Soon
COF Shoot #4:Soon
Membership Registration: 2026
Apply or Renew Membership:
Apply
How to Join the club?
See How
Online Safety Induction Test:
Write test
SAGA Snippets
Feb 2026
Mar 2026
Jan 2026
Nov 2025
Feb 2025
Nov 2024
Dec 2024
Oct 2024
Aug 2024
Sep 2024